Product Usage
Lift check valve are used in pipes under nominal pressures between PN1.6-16.0MPa, working temperatures between -46~550℃, They are used in industries include oil, chemistry, pharmaceutical, fertilizer, and powergeneration to prevent the backflow of the media.
Product Features
1.Rational structure, reliable sealing, excellent performance, pretty appearance;
2.Co hard alloy welded sealing surface of the discs and seats, which is wearing resistant, erosion proof, abrasion proofandlong-lived;
3.Different parts materials and different sizes for flange, & gasket-welding are available for sensible combination according todifferent working facts and customer´s requirements.
Main Performance Specifications
Design standard | GB/T 12235 | |||||
Pressure-temperature rating | GB/T 12224 | |||||
Face-to-Face | GB/T 12221 | |||||
Flange ends | GB/T 9113、JB/T 79、EN1092、ASME B 16.5/B16.47 | |||||
Inspection & test | JB/T 9092、 GB/T 13927、API598 | |||||
Test pressure | Norminal pressure | PN1.6 | PN2.5 | PN4.0 | PN6.4 | PN10.0 |
Shell test | 2.4 | 3.8 | 6.0 | 9.6 | 15.0 | |
High pressure seal test | 1.8 | 2.8 | 4.4 | 7.1 | 11.0 | |
Low pressure seal test | 0.6 |
Main Part Materials
No. | Part name | Carbon steel | Stainless steel | Alloy steel | Low Temperature steel |
1 | Body | WCB | CF8 | WC6 | LCB |
2 | Disc | WCB/25 | CF8/F304 | WC6/F11 | LCB/LF2 |
3 | Gasket | Flesible graphite+SS304 | Flexible graphite+SS304 | Flexible graphite+SS304 | Flexible graphite+SS304 |
4 | Bonnet | WCB | CF8 | WC6 | LCB |
5 | Stud | 35CrMoA | 0Cr18Ni9(304) | 25Cr2MoVA | 35CrMoA |
6 | Nut | 45# | 0Cr18Ni9(304) | 35CrMoA | 45# |
7 | Spring | 60Si2Mn | 0Cr18Ni9(304) | 0Cr18Ni9(304) | 0Cr18Ni9(304) |
TJL INDUSTRY GROUP CO., LIMITED
Tel: 0086-22-28219562
Fax: 0086-22-28219554 ext.8888
Mobile:15022393555
Email: sales@tjlindustry.com
Address: 1-711,XiangNian Plaza, Dongjiang and Neijiang Road Cross, Hexi District, Tianjin China